Program Name: | Local Highway Safety Improvement Program (HSIP) | |
Organization: | Illinois Department of Transportation (IDOT) | |
Address: | Holly Primm
Illinois Department of Transportation (IDOT) 2300 S. Dirksen Parkway, Springfield, IL 62764 |
|
Phone: | 217-782-1662 | |
Fax: | ||
TDD: | ||
Email: | Holly.Primm@illinois.gov | |
Website: | http://www.idot.illinois.gov/transportation-system/local-transportation-partners/county-engineers-and-local-public-agencies/funding-opportunities/highway-safety-improvement-program | |
Briefly Describe the Purpose of the Program | ||
This program provides funding to local agencies to reduce traffic fatalities and serious injuries on all public roads. Illinois’ HSIP is a core federal program (Section 148 of Title 23, United States Code) intended to produce a measurable and significant reduction in fatalities and serious injuries resulting from traffic related crashes on all public roads. HSIP is a data-driven, strategic approach program for infrastructure improvements administered by the Federal Highways Administration (FHWA). Emphasis is placed on performance.
HSIP funds may also be used for system-wide, systemic, safety improvements. These may include items such as signage, pavement markings, rumble strips, chevrons, guardrail improvements / upgrades, guardrail end terminal upgrades, etc. |
||
Year Program Established: | ||
Eligibility Requirements or Restrictions | ||
The project must be on a public roadway and should focus upon specific safety strategies that offer significant benefit to the reduction of fatal and serious injury crashes. Funds may be used to address safety issues independently without completely reconstructing entire roadway segments or intersections to all the latest policies and standards. Local agencies should also evaluate potential projects that address curve deficiencies and guardrail upgrades throughout transportation corridors. Projects that address pedestrian safety and injury issues should also be included as potential candidates. All phases of a safety improvement project are eligible for this program, including preliminary engineering, land acquisition, construction, and construction engineering. The required benefit/cost ratio calculation should include all phases for which HSIP funds are requested. | ||
Application Deadline: Spring/Summer | ||
Application Guidelines: | ||
The local HSIP process is announced through a Bureau of Local Roads and Streets Circular Letter. Each candidate project must have a completed application form, benefit to cost ratio form, raw crash data in an Excel spreadsheet, project location map, photographs of the project location, estimated project cost breakdown (including contingencies and non-participating items), estimated project timeline, and a project narrative describing the details of the project. | ||
Funding Cap Per Application or Fiscal Year Program Funding: The annual program is approximately $30 million statewide and is competitively selected. | ||
How Must Funds Be Used: | ||
The funding is to be used by a County, Municipality, or Township on a public roadway and must follow Federal Aid standards and policy according to the IDOT Bureau of Local Roads & Street Manual. The funding may cover up to 90% of eligible costs for the entire project. |
IDOT – Local Highway Safety Improvement Program (HSIP)admin_iira2023-09-06T18:04:50-05:00